Index of /dtr/Mus musculus
Name Last modified Size Description
Parent Directory -
Mm-Std_20060628.EXE 02-Mar-2007 16:52 68M
Mm-Std_20070817.EXE 06-May-2008 16:42 37M
Mm_ED_Cardiomyopathies_20040127.EXE 05-Mar-2007 12:18 2.1M
Mm_ED_ESC-differentiation-moe430A_gcrma_20060612.EXE 06-Mar-2007 13:21 3.5M
Mm_ED_IGTC_GeneTraps_20050915.EXE 05-Mar-2007 12:30 2.7M
Mm_ED_Myometrium-pregnancy-mu11kAB_gcrma_20060612.EXE 05-Mar-2007 12:19 3.1M
Mm_MAPP_Archive_Contributed_20080619.EXE 17-Nov-2008 15:48 2.7M
Mm_MAPP_Archive_Extended_20061002.EXE 17-Nov-2008 15:49 17M
Mm_MAPP_Archive_GO_Samples_20050810.EXE 10-Aug-2005 14:32 3.4M
Mm_MAPP_Archive_KEGG_Converted_20041110.EXE 10-Nov-2004 13:13 2.5M
Mm_MAPP_Archive_Tissue-specific_20050711.EXE 17-Nov-2008 15:50 515K
Apache/2.0.53 (Fedora) Server at conklinwolf.ucsf.edu Port 80