Index of /dtr/Homo sapiens
Name Last modified Size Description
Parent Directory -
Hs-Std_20060526.EXE 20-Oct-2008 21:41 134M
Hs-Std_20070817.EXE 20-Oct-2008 21:43 37M
Hs_ED_ProstateCancer_20060130.EXE 05-Mar-2007 12:18 3.1M
Hs_MAPP_Archive_Contributed_20080619.EXE 17-Nov-2008 15:52 1.9M
Hs_MAPP_Archive_GO_Samples_20050810.EXE 10-Aug-2005 16:55 4.6M
Hs_MAPP_Archive_KEGG_Converted_20041111.EXE 23-Jun-2006 16:31 2.7M
Hs_MAPP_Archive_Tissue-specific_20050711.EXE 17-Nov-2008 15:51 544K
Apache/2.0.53 (Fedora) Server at conklinwolf.ucsf.edu Port 80